Swirling Stethoscope Necklace
$28.00
violet 925 Sterling Silver, 24.0mm Chain, 0.94 inches
24.9mm Pendant, 0.98 inches
violet 925 Sterling Silver, 24.0mm Chain, 0.94 inches
24.9mm Pendant, 0.98 inches
Recently Viewed Products
Women's Joggers Scrub Set
Top Size | XS | S | M | L | XL |
HPS Body Length | 26 1/2 | 27 | 27 1/2 | 28 | 29 |
Chest | 17 1/2 | 18 1/2 | 19 1/2 | 21 | 23 |
Waist | 16 | 17 | 18 | 19 1/2 | 21 1/2 |
Across Shoulder | 14 1/2 | 15 | 15 1/2 | 16 1/2 | 17 |
Armhole Straight | 8 1/4 | 8 3/4 | 9 1/4 | 9 3/4 | 10 1/4 |
Sleeve Length | 7 | 7 1/4 | 7 1/2 | 7 3/4 | 8 |
Sleeve Opening | 6 1/2 | 6 3/4 | 7 1/2 | 7 3/4 | 8 |
Neck Width | 6 1/4 | 6 3/4 | 7 1/4 | 7 1/4 | 7 1/4 |
Pants Size | XS | S | M | L | XL |
Waist Relaxed | 13 | 14 | 15 1/2 | 16 3/4 | 18 1/2 |
Waist Extended | 17 | 18 | 19 | 20 3/4 | 22 3/4 |
Hip | 18 1/4 | 19 1/2 | 20 1/2 | 22 | 24 |
Thigh | 10 3/4 | 11 1/2 | 12 | 13 | 14 |
Leg Opening | 7 | 7 | 7 1/4 | 7 1/2 | 7 3/4 |
Front Rise | 8 1/2 | 9 1/2 | 10 | 10 1/2 | 11 1/4 |
Back Rise | 14 1/2 | 15 3/4 | 16 1/4 | 17 | 17 1/2 |
Cross Zipper Scrubs Set
Size | XS | S | M | L | XL |
Chest | 33-34 | 35-36 | 37-39 | 40-43 | 44-47 |
Waist | 25-26 | 27-28 | 29-31 | 32-35 | 36-39 |
Hips | 35-26 | 37-38 | 39-41 | 42-45 | 46-49 |
Inseam1 | 29 Petite |
Inseam2 | 31 Regular |
Inseam3 | 33 Tall |
Size Chart